;------------------------------
;
;tuningin.sco
;
; By Kari Vakeva, 2002 (c)
;
;------------------------------
f1 0 32768 10 1;(sine for tremolo)
f2 0 32768 20 5 1;(blackman-harris for loc rotate)
;-------------- (bass ) (hrtf )
;p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13 p14 p15 p16 p17 p18 p19
; a1 a2 f1 f2 fdr asc1 asc2 bw1 bw2 bwvar1 bwvar2 bdr ba1 ba2 prs ch
i1 290 7.5 .9 .2 320 320 [1/32] 1.0 0.4 0.4 9 20 9 [3/32] 2 .1 .05 1
i1 401.2 3 .1 .1 320 320 [1/32] 1.0 2.4 0.4 9 20 9 [4/32] .2 4 .2 3
i1 540.9 27 .4 .01 320 320 [1/32] 1.0 0.4 0.4 9 20 9 [5/32] 8 .8 .3 5
i1 171.1 8.9 .8 .1 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 0.1 0.6 2.0 0.3 8 12 [3/31] .1 16 .4 7
i1 402.3 1 .3 .1 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 1.0 0.6 2.0 0.3 8 12 [4/31] 32 .1 .5 9
i1 501.8 26 .09 .12 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 1.0 0.6 2.0 0.3 8 12 [2/31] .2 64 .1 11
i1 252.2 9.8 2.74 .185 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 1.6 4.0 0.3 18 12 [3/30] 128 .1 .05 13
i1 401.1 2 .1 .2 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 1.6 4.0 0.3 18 12 [2/30] .1 2 .2 15
i1 532.7 25 .08 .03 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 1.6 4.0 0.3 18 12 [4/30] 4 .1 .3 1
i1 113.3 10.7 1.1 .3 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 0.1 2.6 8.0 0.3 28 12 [3/29] .1 8 .1 3
i1 401.7 3 .1 .1 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 1.0 2.6 8.0 0.3 28 12 [5/29] 16 .1 .01 5
i1 463.6 24 .07 .04 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 1.0 2.6 8.0 0.3 28 12 [4/29] .1 32 .1 7
i1 16.4 11.6 1.19 .09 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 1.0 13.6 16.0 3 38 12 [5/28] 64 .1 .2 9
i1 400.3 1.9 1.1 .04 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 1.0 30.6 16.0 3 38 12 [4/28] .1 128 .3 11
i1 436.5 23 .29 .09 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 10.0 3.6 16.0 3 38 12 [3/28] 1 .1 .1 13
i1 165.5 12.5 1.3 .2 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 0.2 2.6 32.0 4 48 12 [3/27] .1 2 .05 15
i1 402.2 1 .1 .3 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 1.0 2.6 32.0 4 48 12 [4/27] 4 .1 .1 1
i1 495.4 22 .05 .16 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 1.0 2.6 32.0 4 48 12 [5/27] .1 8 .2 3
i1 336.6 13.4 .445 .265 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 21.6 64.0 5 58 12 [3/26] 16 .1 .3 5
i1 401.3 2 .2 .1 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 1.6 64.0 5 58 12 [2/26] 2 32 .1 7
i1 556.3 21 .04 .07 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 1.6 64.0 5 58 12 [1/26] 64 .1 .1 9
i1 87.7 12.3 .44 .071 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 11.0 0.6 32.0 6 68 12 [2/25] 2 128 .01 11
i1 401.6 3 .1 .1 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 1.0 0.6 32.0 6 68 12 [3/25] 1 .1 .1 13
i1 457.2 20 .03 .08 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 1.0 0.6 32.0 6 68 12 [4/25] 2 2 .1 15
i1 218.8 11.2 .5 .2 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 9.6 16.0 7 58 12 [5/24] 4 .1 .2 1
i1 401.0 3 .1 .1 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 1.6 16.0 7 58 12 [6/24] 2 8 .3 3
i1 518.1 19 .02 .19 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 1.6 16.0 7 58 12 [7/24] 16 .1 .4 5
i1 349.9 10.1 .4 .7 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 7.0 2.6 8.0 8 48 12 [6/23] 2 32 .5 7
i1 403.0 1 .3 .1 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 1.0 2.6 8.0 8 48 12 [5/23] 64 .1 .1 9
i1 559 18 .01 .06 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 1.0 2.6 8.0 8 48 12 [4/23] 2 128 .1 11
i1 20 9 .5 .3 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 0.3 3.6 4.0 9 38 12 [3/22] 1 .1 .05 13
i1 400.4 2 .1 .2 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 1.0 3.6 4.0 9 38 12 [2/22] 2 2 .1 15
i1 450.9 17 .02 .05 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 1.0 3.6 4.0 9 38 12 [1/22] 4 .1 .2 1
i1 371.1 8.9 .6 .1 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 1.0 22.6 2.0 10 28 12 [2/21] 2 8 .3 3
i1 403.1 3 .1 .1 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 1.0 2.6 2.0 10 28 12 [3/21] 16 .1 .05 5
i1 571.8 16 .03 .04 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 1.0 2.6 2.0 10 28 12 [4/21] 2 32 .05 7
i1 52.2 7.8 .7 .2 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 0.4 1.6 4.0 11 38 12 [5/20] 64 .1 .1 9
i1 400.6 3 .1 .1 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 1.0 1.6 4.0 11 38 12 [6/20] 2 128 .1 11
i1 462.7 17 .04 .03 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 1.0 1.6 4.0 11 38 12 [7/20] 1 .1 .1 13
i1 193.3 6.7 .4 .5 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 1.0 0.6 8.0 12 48 12 [6/19] 2 2 .05 15
i1 402.6 1 .3 .1 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 1.0 0.6 8.0 12 48 12 [5/19] 4 .1 .05 1
i1 523.6 18 .05 .02 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 1.0 0.6 8.0 12 48 12 [4/19] 2 8 .1 3
i1 10.4 5.6 .5 .3 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 10.0 0.1 16.0 13 58 12 [3/18] 16 .1 .1 5
i1 400.2 2 .1 .1 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 1.0 1.6 16.0 13 58 12 [2/18] 2 32 .1 7
i1 420.5 19 .06 .11 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 1.0 1.6 16.0 13 58 12 [1/18] 64 .1 .2 9
i1 175.5 4.5 .6 .1 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 0.5 20.6 32.0 14 68 12 [2/17] 2 128 .3 11
i1 402.4 3 .1 .1 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 1.0 2.6 32.0 14 68 12 [3/17] 1 .1 .4 13
i1 515.4 20 .07 .01 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 1.0 2.6 32.0 14 68 12 [4/17] 2 2 .5 15
i1 76.6 3.4 .4 .5 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 0.6 8.6 64.0 15 78 12 [5/16] 4 .1 .1 1
i1 400.7 2 .1 .1 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 1.0 3.6 64.0 15 78 12 [6/16] 2 8 .1 3
i1 476.3 21 .06 .02 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 1.0 3.6 64.0 15 78 12 [5/16] 16 .1 .1 5
i1 327.7 2.3 .3 .1 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 0.7 4.6 128 16 88 12 [4/15] 2 32 .1 7
i1 402.9 3 .01 .1 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 1.0 4.6 128 16 88 12 [3/15] 64 .1 .1 9
i1 547.2 22 .05 .03 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 1.0 4.6 128 16 88 12 [2/15] 2 128 .2 11
i1 38.8 3.2 .3 .1 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 3.6 256 17 98 12 [1/14] 1 .1 .3 13
i1 400.5 2 .02 .1 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 3.6 256 17 98 12 [2/14] 2 2 .1 15
i1 458.1 23 .04 .03 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 3.6 256 17 98 12 [3/14] 4 .1 .1 1
i1 189.9 4.1 .3 .1 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 20.6 128 18 88 12 [4/13] 2 8 .1 3
i1 402.5 1 .03 .1 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 2.6 128 18 88 12 [5/13] 16 .1 .1 5
i1 519 24 .03 .04 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 2.6 128 18 88 12 [4/13] 2 32 .1 7
i1 1 5 .2 .1 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 11.0 0.01 64.0 19 178 12 [3/12] 64 .1 .1 9
i1 400.0 3 .04 .1 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 1.0 1.6 64.0 19 278 12 [2/12] 2 128 .05 11
i1 411.9 25 .02 .05 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 1.0 1.6 64.0 19 78 12 [1/12] 1 .1 .05 13
i1 231.3 6.9 .3 .1 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 1.0 0.6 32.0 20 268 12 [2/11] 2 2 .1 15
i1 402.7 2 .05 .1 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 1.0 0.6 32.0 20 168 12 [3/11] 4 .1 .1 1
i1 531.8 26 .01 .6 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 1.0 0.6 32.0 20 68 12 [4/11] 2 8 .9 3
i1 5.4 7.8 .3 .1 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 0.1 1.6 16.0 21 158 12 [5/10] 16 .1 .1 5
i1 400.1 1 .06 .1 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 0.8 1.6 16.0 21 258 12 [4/10] 2 32 .2 7
i1 415.7 27 .01 .05 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 1.0 1.6 16.0 21 58 12 [3/10] 32 .1 .9 9
i1 153.5 8.7 .3 .1 [9*10*((8/7)^23)] [9*10*((8/7)^23)] [1/9] 0.3 20.6 8.0 22 248 6 [2/9] 2 64 .4 11
i1 402.1 3 .07 .1 [9*10*((8/7)^23)] [9*10*((8/7)^23)] [1/9] 0.7 2.6 8.0 22 148 6 [1/9] 128 .1 .5 13
i1 483.6 26 .01 .04 [9*10*((8/7)^23)] [9*10*((8/7)^23)] [1/9] 1.0 2.6 8.0 22 48 6 [2/9] .1 1 .6 15
i1 384.6 9.6 .3 .1 [8*10*((8/7)^24)] [8*10*((8/7)^24)] [1/8] 0.4 3.6 4.0 10 138 2 [3/8] 2 .1 .7 1
i1 401.5 2 .08 .1 [8*10*((8/7)^24)] [8*10*((8/7)^24)] [1/8] 0.6 3.6 4.0 10 238 2 [4/8] 2 4 .1 3
i1 584.5 25 .02 .3 [8*10*((8/7)^24)] [8*10*((8/7)^24)] [1/8] 1.0 3.6 4.0 10 38 2 [5/8] 2 .1 .8 5
i1 125.7 10.5 1 .4 [7*10*((8/7)^25)] [7*10*((8/7)^25)] [1/7] 1.0 20.5 8.6 9.2 216 4 [4/7] 8 .1 .1 7
i1 401.8 1 .09 .2 [7*10*((8/7)^25)] [7*10*((8/7)^25)] [1/7] 0.5 2.5 8.6 9.2 126 4 [3/7] 2 16 .05 9
i1 475.4 24 .03 .2 [7*10*((8/7)^25)] [7*10*((8/7)^25)] [1/7] 1.0 2.5 8.6 9.2 36 4 [2/7] 32 .1 .05 11
i1 156.8 11.4 .3 .4 [6*10*((8/7)^26)] [6*10*((8/7)^26)] [1/6] 0.6 10.5 26.6 9.2 146 4 [1/6] 2 64 .05 13
i1 400.9 3 .1 .3 [6*10*((8/7)^26)] [6*10*((8/7)^26)] [1/6] 0.4 1.5 16.6 9.2 256 4 .1 128 .1 .05 15
i1 506.3 23 .04 .01 [6*10*((8/7)^26)] [6*10*((8/7)^26)] [1/6] 1.0 1.5 16.6 9.2 16 4 .07 .1 1 .7 1
i1 287.9 12.3 1 .4 [5*10*((8/7)^27)] [5*10*((8/7)^27)] [1/5] 0.9 0.5 32.6 9.2 226 4 .11 2 .1 .7 3
i1 402.8 2 .09 .4 [5*10*((8/7)^27)] [5*10*((8/7)^27)] [1/5] 0.3 0.5 32.6 9.2 136 4 .12 2 4 .1 5
i1 537.2 22 .05 .1 [5*10*((8/7)^27)] [5*10*((8/7)^27)] [1/5] 1.0 0.5 32.6 9.2 46 4 .13 8 .1 .6 7
i1 358 13.2 1 .4 [4*10*((8/7)^28)] [4*10*((8/7)^28)] [1/4] 1.0 10.5 64.6 9.2 156 4 .14 2 16 .3 9
i1 401.4 1 .08 .5 [4*10*((8/7)^28)] [4*10*((8/7)^28)] [1/4] 0.2 1.5 64.6 9.2 216 4 .09 32 .1 .1 11
i1 568.1 21 .04 .02 [4*10*((8/7)^28)] [4*10*((8/7)^28)] [1/4] 1.0 1.5 64.6 9.2 26 4 .08 2 64 .05 13
i1 149.1 13.1 .009 .3 [3*10*((8/7)^29)] [3*10*((8/7)^29)] [1/3] 0.7 2.5 128 9.2 336 84 .06 128 .1 .9 15
i1 402.0 3 .07 .6 [3*10*((8/7)^29)] [3*10*((8/7)^29)] [1/3] 0.1 2.5 128 9.2 246 4 .25 .1 1 .1 1
i1 479 20 .03 .2 [3*10*((8/7)^29)] [3*10*((8/7)^29)] [1/3] 1.0 2.5 128 9.2 56 4 .5 2 .1 .7 3
i1 100.2 7.9 .3 1.2 [2*10*((8/7)^30)] [2*10*((8/7)^30)] [1/2] 0.1 10.4 64.7 0.2 212 5 .6 2 4 .3 5
i1 400.8 2 .06 1 [2*10*((8/7)^30)] [2*10*((8/7)^30)] [1/2] 0.05 1.4 64.7 0.2 322 5 .7 8 .1 .05 7
i1 488.9 19 .02 .03 [2*10*((8/7)^30)] [2*10*((8/7)^30)] [1/2] 1.0 1.4 64.7 0.2 432 5 .8 2 16 .8 9
i1 141.3 13.9 .03 .08 [1*10*((8/7)^31)] [1*10*((8/7)^31)] 1.0 0.7 1.0 20.8 7.1 543 1 .5 32 .1 .8 11
i1 401.9 25.5 .03 .4 [1*10*((8/7)^31)] [1*10*((8/7)^31)] 1.0 0.6 0.1 20.8 7.1 453 90 .4 2 64 .1 13
i1 455 23.1 .005 1.6 [1*10*((8/7)^31)] [1*10*((8/7)^31)] 1.0 0.5 0.3 20.8 7.1 313 1 .3 128 .1 .9 15
i1 390 47.5 .003 .01 320 320 [1/32] 1.0 0.4 0.4 9 30 90 [3/32] 2 .1 .01 17
i1 11.2 33 .005 .01 320 320 [1/32] 1.0 0.4 0.4 9 40 109 [4/32] 2 4 .01 19
i1 40.9 27 .005 .01 320 320 [1/32] 1.0 0.4 0.4 9 50 119 [5/32] 2 .1 .01 21
i1 271.1 58.9 .02 .001 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 1.0 20.6 2.0 0.3 68 120 [6/31] 2 8 .01 23
i1 22.3 23 .005 .01 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 1.0 0.6 2.0 0.3 78 12 [7/31] 2 .1 .01 25
i1 1.8 36 .04 .01 [31*10*((8/7)^1)] [31*10*((8/7)^1)] [1/31] 31.0 0.6 2.0 0.3 88 120 [6/31] 2 16 .01 27
i1 352.2 49.8 .002 .01 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 1.6 4.0 0.3 98 129 [5/30] 12 .1 .01 29
i1 31.1 33 .005 .01 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 31.6 4.0 0.3 108 128 [4/30] 2 32 .01 31
i1 32.7 25 .04 .02 [30*10*((8/7)^2)] [30*10*((8/7)^2)] [1/30] 1.0 1.6 4.0 0.3 98 127 [3/30] 2 .1 .01 17
i1 213.3 50.7 .02 .001 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 1.0 20.6 8.0 0.3 88 126 [2/29] 2 .1 .01 19
i1 41.7 23 .01 .01 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 41.0 2.6 8.0 0.3 78 125 [3/29] 2 1 .01 21
i1 563.6 34 .04 .02 [29*10*((8/7)^3)] [29*10*((8/7)^3)] [1/29] 1.0 2.6 8.0 0.3 68 124 [4/29] 22 .1 .01 23
i1 116.4 21.6 .02 .01 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 1.0 30.6 16.0 3 78 123 [5/28] 2 2 .01 25
i1 50.3 33 .01 .01 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 1.0 3.6 16.0 3 88 122 [6/28] 2 .1 .01 27
i1 536.5 23 .03 .03 [28*10*((8/7)^4)] [28*10*((8/7)^4)] [1/28] 1.0 3.6 16.0 3 98 121 [7/28] 2 4 .01 29
i1 265.5 52.5 .003 .01 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 1.0 42.6 32.0 4 148 12 [6/27] 2 .1 .01 31
i1 62.2 23 .01 .01 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 1.0 2.6 32.0 4 248 22 [5/27] 2 8 .01 17
i1 595.4 32 .03 .03 [27*10*((8/7)^5)] [27*10*((8/7)^5)] [1/27] 51.0 2.6 32.0 4 348 32 [4/27] 32 .1 .01 19
i1 436.6 23.4 .02 .01 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 1.6 64.0 5 458 42 [3/26] 2 16 .01 21
i1 71.3 33 .01 .01 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 5.6 64.0 5 358 52 [2/26] 2 .1 .01 23
i1 56.3 21 .02 .04 [26*10*((8/7)^6)] [26*10*((8/7)^6)] [1/26] 1.0 1.6 64.0 5 258 62 [1/26] 2 32 .01 25
i1 187.7 32.3 .02 .01 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 1.0 0.6 32.0 6 168 72 [2/25] 42 .1 .01 27
i1 81.6 23 .01 .01 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 1.0 0.6 32.0 6 268 82 [3/25] 2 1 .01 29
i1 557.2 30 .02 .04 [25*10*((8/7)^7)] [25*10*((8/7)^7)] [1/25] 41.0 0.6 32.0 6 368 92 [4/25] 2 .1 .01 31
i1 318.8 41.2 .02 .001 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 41.6 16.0 7 458 120 [5/24] 2 2 .01 17
i1 91.0 33 .01 .01 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 1.6 16.0 7 358 12 [4/24] 2 .1 .01 19
i1 18.1 29 .01 .04 [24*10*((8/7)^8)] [24*10*((8/7)^8)] [1/24] 1.0 31.6 16.0 7 258 22 [3/24] 2 4 .01 21
i1 449.9 30.1 .02 .01 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 1.0 2.6 8.0 8 148 32 [2/23] 12 .1 .01 23
i1 103.0 23 .01 .01 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 31.0 2.6 8.0 8 248 42 [1/23] 2 8 .01 25
i1 59 38 .01 .03 [23*10*((8/7)^9)] [23*10*((8/7)^9)] [1/23] 1.0 2.6 8.0 8 348 92 [2/23] 2 .1 .01 27
i1 120 29 .02 .01 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 1.0 3.6 4.0 9 438 82 [3/22] 2 16 .01 29
i1 120.4 33 .01 .01 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 1.0 23.6 4.0 9 338 72 [4/22] 22 .1 .01 31
i1 550.9 27 .01 .03 [22*10*((8/7)^10)] [22*10*((8/7)^10)] [1/22] 1.0 3.6 4.0 9 238 62 [5/22] 2 1 .01 17
i1 471.1 38.9 .02 .01 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 1.0 2.6 2.0 10 128 52 [4/21] 2 .1 .01 19
i1 143.1 23 .01 .01 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 21.0 2.6 2.0 10 228 42 [3/21] 2 2 .01 21
i1 71.8 36 .02 .02 [21*10*((8/7)^11)] [21*10*((8/7)^11)] [1/21] 1.0 2.6 2.0 10 328 32 [2/21] 32 .1 .01 23
i1 152.2 27.8 .02 .01 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 1.0 11.6 4.0 11 438 22 [1/20] 2 4 .01 25
i1 160.6 33 .01 .01 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 1.0 1.6 4.0 11 538 12 [2/20] 2 .1 .01 27
i1 562.7 27 .03 .02 [20*10*((8/7)^12)] [20*10*((8/7)^12)] [1/20] 1.0 1.6 4.0 11 438 22 [3/20] 2 8 .01 29
i1 293.3 56.7 .002 .01 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 1.0 0.6 8.0 12 348 32 [4/19] 42 .1 .01 31
i1 182.6 23 .01 .01 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 11.0 0.6 8.0 12 248 42 [5/19] 2 16 .01 17
i1 23.6 38 .03 .01 [19*10*((8/7)^13)] [19*10*((8/7)^13)] [1/19] 1.0 0.6 8.0 12 148 52 [4/19] 2 .1 .01 19
i1 110.4 25.6 .02 .01 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 1.0 1.6 16.0 13 58 62 [3/18] 2 32 .01 21
i1 200.2 53 .01 .001 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 1.0 9.6 16.0 13 158 72 [2/18] 52 .1 .01 23
i1 520.5 29 .03 .01 [18*10*((8/7)^14)] [18*10*((8/7)^14)] [1/18] 1.0 1.6 16.0 13 258 82 [1/18] 2 .1 .01 25
i1 275.5 54.5 .002 .01 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 1.0 2.6 32.0 14 368 92 [2/17] 2 .1 .01 27
i1 222.4 43 .01 .001 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 21.0 2.6 32.0 14 468 120 [3/17] 2 1 .01 29
i1 15.4 30 .04 .01 [17*10*((8/7)^15)] [17*10*((8/7)^15)] [1/17] 1.0 2.6 32.0 14 368 112 [4/17] 62 .1 .01 31
i1 176.6 23.4 .02 .01 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 1.0 3.6 64.0 15 278 102 [5/16] 2 2 .01 17
i1 250.7 53 .001 .01 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 1.0 13.6 64.0 15 178 92 [4/16] 2 .1 .01 19
i1 576.3 21 .03 .01 [16*10*((8/7)^16)] [16*10*((8/7)^16)] [1/16] 1.0 3.6 64.0 15 78 82 [3/16] 2 4 .01 21
i1 427.7 32.3 .02 .01 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 1.0 4.6 128 16 188 72 [2/15] 72 .1 .01 23
i1 272.9 43 .01 .001 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 1.0 24.6 128 16 288 62 [1/15] 2 8 .01 25
i1 47.2 32 .03 .02 [15*10*((8/7)^17)] [15*10*((8/7)^17)] [1/15] 31.0 4.6 128 16 388 52 [2/15] 2 .1 .01 27
i1 138.8 23.2 .02 .01 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 3.6 256 17 498 42 [3/14] 2 16 .01 29
i1 300.5 53 .001 .01 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 3.6 256 17 598 32 [4/14] 82 .1 .01 31
i1 558.1 23 .02 .02 [14*10*((8/7)^18)] [14*10*((8/7)^18)] [1/14] 1.0 33.6 256 17 498 22 [5/14] 2 32 .01 17
i1 289.9 54.1 .02 .001 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 2.6 128 18 388 12 [4/13] 2 .1 .01 19
i1 332.5 43 .001 .01 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 2.6 128 18 288 22 [3/13] 2 64 .01 21
i1 19 34 .02 .02 [13*10*((8/7)^19)] [13*10*((8/7)^19)] [1/13] 1.0 2.6 128 18 188 32 [2/13] 12 .1 .01 23
i1 101 25 .02 .01 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 41.0 1.6 64.0 19 78 42 [1/12] 2 .1 .01 25
i1 360.0 43 .01 .001 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 1.0 1.6 64.0 19 178 52 [2/12] 2 1 .01 27
i1 511.9 12 .01 .03 [12*10*((8/7)^20)] [12*10*((8/7)^20)] [1/12] 1.0 1.6 64.0 19 278 62 [3/12] 2 .1 .01 29
i1 331.3 41.9 .002 .01 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 1.0 40.6 32.0 20 368 72 [4/11] 2 2 .01 31
i1 382.7 50 .01 .001 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 1.0 0.6 32.0 20 468 82 [5/11] 22 .1 .01 17
i1 31.8 9 .01 .03 [11*10*((8/7)^21)] [11*10*((8/7)^21)] [1/11] 31.0 0.6 32.0 20 568 92 [4/11] 2 4 .01 19
i1 105.4 8.8 .02 .01 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 1.0 1.6 16.0 21 458 120 [3/10] 2 .1 .01 21
i1 410.1 7 .01 .01 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 0.8 1.6 16.0 21 358 112 [2/10] 2 8 .01 23
i1 515.7 6 .01 .03 [10*10*((8/7)^22)] [10*10*((8/7)^22)] [1/10] 21.0 1.6 16.0 21 258 102 [1/10] 32 .1 .01 25
i1 253.5 45.7 .002 .01 [9*10*((8/7)^23)] [9*10*((8/7)^23)] [1/9] 1.0 2.6 8.0 22 148 96 [2/9] 2 16 .01 27
i1 442.1 4 .01 .01 [9*10*((8/7)^23)] [9*10*((8/7)^23)] [1/9] 0.7 52.6 8.0 22 48 86 [3/9] 2 .1 .01 29
